tCircle()
Draws a circle tangent to two geometry objects.
Returns: Geometry
tip
See the guide for detailed usage examples.
Signatures
tCircle(c1: SceneObject, c2: SceneObject, diameter: number, mustTouch?: boolean): Geometry
Draws a circle tangent to two geometry objects.
| Parameter | Type | Description |
|---|---|---|
c1 | SceneObject | The first geometry object |
c2 | SceneObject | The second geometry object |
diameter | number | The circle diameter |
mustTouch | boolean | Whether the circle must touch both objects (optional) |
tCircle(c1: QualifiedGeometry, c2: QualifiedGeometry, diameter: number, mustTouch?: boolean): Geometry
Draws a circle tangent to two qualified geometry objects.
| Parameter | Type | Description |
|---|---|---|
c1 | QualifiedGeometry | The first qualified geometry object (e.g., outside(circle1)) |
c2 | QualifiedGeometry | The second qualified geometry object |
diameter | number | The circle diameter |
mustTouch | boolean | Whether the circle must touch both objects (optional) |
tCircle(c1: Point2DLike, c2: Point2DLike, diameter: number, mustTouch?: boolean): Geometry
Draws a circle passing through two points.
| Parameter | Type | Description |
|---|---|---|
c1 | Point2DLike | The first point |
c2 | Point2DLike | The second point |
diameter | number | The circle diameter |
mustTouch | boolean | Whether the circle must touch both points (optional) |
tCircle(c1: Point2DLike | SceneObject | QualifiedGeometry, c2: Point2DLike | SceneObject | QualifiedGeometry, diameter: number, mustTouch?: boolean): Geometry
Draws a tangent circle using a mix of geometry objects, qualified objects, or points as constraints.
| Parameter | Type | Description |
|---|---|---|
c1 | Point2DLike | SceneObject | QualifiedGeometry | The first constraint object or point |
c2 | Point2DLike | SceneObject | QualifiedGeometry | The second constraint object or point |
diameter | number | The circle diameter |
mustTouch | boolean | Whether the circle must touch both constraints (optional) |